Omro Rushford Volunteer Fire Department

Home

In The News Apparatus Roster Past Fire Chiefs Contact Us

History of The Maltese Cross

Scholarship

Photo Album Kids Zone Hazardous Materials EMAIL for Members
History of The Star of Life Fire Prevention Training Photos Links Membership application Whats New

 

 

 

FIRE CHIEFS OF THE OMRO

FIRE DEPARTMENT

 

 

F.W. Stanley

November 25, 1891 to May 24, 1894
F.V. Day May 24, 1894 to October 25, 1895
F.W. Stanley October 25, 1895 to November 1, 1896
Russ Root November 1, 1896 to October 14, 1897
George Rhodes October 14, 1897 to October 27, 1898
H.H. Sheldon October 27, 1898 to October 26, 1899
H.E. Carver October 26, 1899 to January 24, 1907
M.R. Lloyd January 24, 1907 to August 26 , 1909
A. Wilcox September 9, 1909 to October 10, 1910
A.H. Shepard October 10, 1910 to October 10, 1912
G.W. Clark October 10, 1912 to October 22, 1914
C. Peterson October 22, 1914 to October 28, 1915
Ed Rosenthal October 28, 1915 to April 28, 1918
A.H. Shepard April 28, 1918 to October 23, 1919
B. Carter October 23, 1919 to October 28, 1920
F.A. Siebersohn October 28, 1920 to June 27, 1929
J.P. Plansky June 27, 1929 to June 23, 1932
R.B. Locke June 23, 1932 to June 24, 1937
J. Hinderman June 24, 1937 to June 26, 1947
Arden Rilling June 26, 1947 to September 22, 1949
Clyde Beck September 22, 1949 to June 18, 1952
Irv Jaeger June 18, 1952 to June 25, 1953
Rex Hess June 25, 1953 to June 24, 1954
Irv Jaeger June 24, 1954 to June 25, 1959
Mel Larsen June 25, 1959 to July 28, 1960
Ken Bartels July 28, 1960 to January 24, 1963
Don Flock January 24, 1963 to June 22,1967
Frank Nachtrab June 22, 1967 to August 8, 1968
Robert Joss August 26, 1968 to June 26, 1980
David Treleven June 26, 1980 to June 2002
Russ Kleinschmidt June 2002 to January 1,  2008
Jay Treleven January 1, 2008 to Present
 

Hit Counter